| ʻAno Huahana | ʻO ka relay electromagnetic waena liʻiliʻi | |
| Hoʻohālike Huahana | MY4NJ/MY4N-J | |
| Ka nui o ka huahana | 35*26.5*20.3*6*2.6mm | |
| Palapala Hoʻokaʻaʻike | Palapala hoʻokaʻaʻike | 4Z |
| Ka mana hoʻopili | AC 5A 250V | |
| DC 5A 30V | ||
| Ke kū'ē pili | S50MQ | |
| Ke kū'ē ʻana i ka pale ʻana | ≥100MQ | |
| Ikaika dielectric | BOC 1000VAC | |
| BOC 1500VAC | ||
| Nā palena o ka wili | Ka uila i helu ʻia o ka wili | AC 6 a i 240V |
| DC 6 a i 220V | ||
| Mana i helu ʻia o ka wili | AC 0.9VA a i 1.2VA | |
| DCs0.9W | ||
| Nā palena hana | Mahana ambient | -40~+60 |
| Kaumaha | s35 | |
| Ke ʻano hoʻonoho | ʻAno papa kaapuni i paʻi ʻia, ʻano plug-in | |
ʻO ka Omron miniature intermediate relay MY4N-J AC220V AC220V DC24V 14 kapuaʻi me ke kukui hōʻike, ʻo ke kumu hoʻohālike kahiko ʻo MY4NJ, ʻo ke kumu hoʻohālike hou ʻo MY4N-J. Hāʻawi pū mākou iā MY2N-J, MY2N-D2-J, MY2N-CR-J, LY2N-J, LY4N-J, a pēlā aku.
Mea pale ahi a me ka pale ahi: pūpū palakika mānoanoa ma kahi o 1:1mm, pūpū moakaka kiʻekiʻe, pale ahi, kūpaʻa i ka mahana kiʻekiʻe, kūpaʻa i ka pala.
Mea wili keleawe āpau: me ka hoʻohana ʻana i kahi wili electromagnetic kūpono kūpono, ʻoi aku ka hilinaʻi o ka omo.
Ke hoʻohana nei i nā pilina kālā composite: me ka hoʻohana ʻana i nā pilina kālā composite, conductivity maikaʻi a me ke kūpaʻa oxidation, hana paʻa.