| Hanganga tiaki | Te maha o nga pou | whirihoranga whakapā | Ngaohiko whakatauhia te hoahoa raina | Tauira |
| Momo atete rewharewha | 4-pou | 3a1b | DC12, 18, 21, 24, 48, 110V | G7SA-3A1B |
| 2a2b | DC12, 18, 21, 24, 48, 110V | G7SA-2A2B | ||
| 6-pou | 5a1b | DC12, 18, 21, 24, 48, 110V | G7SA-5A1B | |
| 4a2b | DC12, 18, 21, 24, 48, 110V | G7SA-4A2B | ||
| 3a3b | DC12, 18, 21, 24, 48, 110V | G7SA-3A3B | ||
| Whakatauranga: Porowhita whakahaere 4 pou | ||||
| Ngaohiko whakatau | Naianei kua whakatauhia (mA) | Ātete pōkai (Q) | Morahi ngaohiko tonu e whakaaetia ana (V) | Kohi hiko (mW) |
| DC12V | 30 | 400 | 110% | tata ki te360 |
| DC18V | 20 | 900 | ||
| DC21V | 17.1 | 1.225 | ||
| DC24V | 15 | 1,600 | ||
| DC48V | 7.5 | 6,400 | ||
| DC110V | 3.8 | 28.81 | tata ki te 420 | |
| Whakatauranga: He porowhita whakahaere 6 pou | ||||
| Ngaohiko whakatau | Naianei kua whakatauhia (mA) | Ātete pōkai (Q) | Morahi ngaohiko tonu e whakaaetia ana (V) | Kohi hiko (mW) |
| DC12V | 41.7 | 288 | 110% | tata ki te 500 |
| DC18V | 27.8 | 648 | ||
| DC21V | 23.8 | 882 | ||
| DC24V | 20.8 | 1,152 | ||
| DC48V | 10.4 | 4,606 | ||
| DC110V | 5.3 | 20882 | tata ki te580 | |
| Whakawhiti wahanga (wahanga whakapiri) | ||||
| Uta kua tohua | Kua whakatauhia o naianei | Ngaohiko whakapiri teitei | Whakapānga teitei o nāianei | He rauemi whakapā |
| AC250V 6A DC30V 6A | 6A | AC250V, DC125V | 6A | Whakakikoruatia ki te koura + koranu hiriwa |
Hitachi Elevator Safety Relay G7SA-2A2B 24VDC Rua Tuwhera Rua Katia 10 Waewae 6A 250VAC. He turanga whakapuru rerewe arataki e rite ana, ka taea hoki te paiherea ki runga i te papa ara iahiko. Ko nga hoapaki whakakikoruatia ki te koura he roa ake te ora o te ratonga, he pono ake. Whakaratohia ano he reera ahua totoka a Omron G7SA-3A1B, G7SA-5A1B, G7SA-4A2B, G7SA-4A4B, G7SA-3A3B.