| Tauira | Tere hurihuri | Te rōrahi hau | Te rahi o te putanga hau | Te rahinga whakaurunga | Te rahi o roto |
| FB-9B | 1230 | 4.5 | 273*43 | 380*90 | 91*266 |
| FB-9B-330 | 1230 | 4.5 | 330*43 | 380*90 | 91*322 |
| FB-1042B | 1230 | 6.5 | 380*43 | 424*70 | 91*370 |
| FB-1042B-J | 1230 | 7 | 420*43 | 450*90 | 91*410 |
| FB-9B-2 | 1230 | 6.5 | 350*43 | 420*90 | 91*320 |
| GYQF-370 | 1230 | 6.5 | 380*43 | 424*70 | 91*330 |
| FB-9K | 1230 | 4.5 | 270*43 | 288*90 | 91*260 |
| FB-1035B | 1230 | 6.5 | 350*43 | 380*90 | 91*330 |
He anga kirihou a FB-9B-J ka taea te whakawhiti me te FB-9B e hokona ana i to maatau toa. Ko te FB-9 mo nga tohu K. FB-1042B he rereke te mokowhiti o te kohao. Ko te mokowhiti kohao whakapuru o tenei tauira ko te 424mm*70mm.
Ka taea e tenei FB-9B-330 220V te whakakapi i te tauira taketake ZQF330 200 220V me QF-330 220V (ko te kohao whakapuru ko 380 * 90). Ko te QF-330 e whakamahia ana e Yongda Elevator he rereke nga kohao whakapuru. Ko te 424*70 a Yongda kaore e taea te whakakapi e tenei tauira.
FB-9B-2 powhiriwhiri, ware poka 420*90, putanga hau 350*43. FB-9B-3 powhiriwhiri, poka kohao 495*90, putanga hau 330*43