| Tauira | Te tere hurihuri | Te rōrahi o te hau | Rahi putanga hau | Ngā rahinga tāutanga | Rahi o te rotor |
| FB-9B | 1230 | 4.5 | 273*43 | 380*90 | 91*266 |
| FB-9B-330 | 1230 | 4.5 | 330*43 | 380*90 | 91*322 |
| FB-1042B | 1230 | 6.5 | 380*43 | 424*70 | 91*370 |
| FB-1042B-J | 1230 | 7 | 420*43 | 450*90 | 91*410 |
| FB-9B-2 | 1230 | 6.5 | 350*43 | 420*90 | 91*320 |
| GYQF-370 | 1230 | 6.5 | 380*43 | 424*70 | 91*330 |
| FB-9K | 1230 | 4.5 | 270*43 | 288*90 | 91*260 |
| FB-1035B | 1230 | 6.5 | 350*43 | 380*90 | 91*330 |
He anga kirihou tō te FB-9B-J, ā, ka taea te whakamahi hei whakakapi i te FB-9B e hokona ana i roto i tā mātou toa. E K ngā tohu mō te FB-9. He rerekē te tawhiti o ngā kōhao whakairinga mō te FB-1042B. Ko te tawhiti o ngā kōhao whakairinga mō tēnei tauira he 424mm*70mm.
Ka taea e tēnei FB-9B-330 220V te whakakapi i te tauira taketake ZQF330 200 220V me QF-330 220V (ko te kōhao whakairi he 380*90). He rerekē ngā kōhao whakairi o te QF-330 e whakamahia ana e Yongda Elevator. Ko tā Yongda he 424*70, ā, kāore e taea te whakakapi e tēnei tauira.
Pā hau FB-9B-2, kohao teitei 420*90, putanga hau 350*43. Pā hau FB-9B-3, kohao teitei 495*90, putanga hau 330*43